Batting: Deccan Chargers Innings
| Batsmen | Deccan Chargers (155/0 in 12.4 ovs) | Runs | Balls | 4’s | 6’s | SR |
| Adam Gilchrist (wk) | not out | 109 | 48 | 9 | 10 | 227.08 |
| VVS Laxman (c) | not out | 36 | 28 | 5 | 0 | 128.57 |
| Shahid Afridi | ||||||
| Andrew Symonds | ||||||
| Rohit Sharma | ||||||
| Arjun Yadav | ||||||
| Sanjay Bangar | ||||||
| Rudra Pratap Singh | ||||||
| Pragyan Ojha | ||||||
| Doddapaneni Kalyankrishna | ||||||
| Nuwan Zoysa | ||||||
| Extras: | b - 4, w - 4, nb - 0, lb - 2 | 10 | ||||
| Total:(155 for 0 in 12.4 overs) | 155 | Run Rate: 12.24 | ||||
Bowling : Mumbai Indians
| Bowler | O | M | R | W | Nb | Wd | ER |
| Ashish Nehra | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
| Shaun Pollock | 2 | 0 | 33 | 0 | 0 | 0 | 16.5 |
| Dhawal Kulkarni | 1 | 0 | 8 | 0 | 0 | 0 | 8.0 |
| Sanath Jayasuriya | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Siddharth Chitinis | 2 | 0 | 20 | 0 | 0 | 1 | 10.0 |
| Dwayne Bravo | 2.4 | 0 | 30 | 0 | 0 | 2 | 11.2 |
| Abhishek Nayar | 1 | 0 | 22 | 0 | 0 | 1 | 22.0 |
Batting: Mumbai Indians Innings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15 (Luke Ronchi, 2.2 ov.), 2/18 (Ajinkya Rahane, 3.5 ov.), 3/27 (Robin Uthappa, 5.2 ov.), 4/55 (Sanath Jayasuriya, 10.3 ov.), 5/79 (Shaun Pollock, 13.3 ov.), 6/122 (Abhishek Nayar, 16.3 ov.), 7/154 (Dwayne Bravo, 19.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling : Deccan Chargers
Bowler |
O | M | R | W | Nb | Wd | ER |
| Rudra Pratap Singh | 4 | 1 | 15 | 2 | 0 | 2 | 3.8 |
| Nuwan Zoysa | 4 | 0 | 30 | 1 | 1 | 1 | 7.5 |
| Sanjay Bangar | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
| Shahid Afridi | 4 | 0 | 32 | 2 | 1 | 0 | 8.0 |
| Pragyan Ojha | 2 | 0 | 14 | 0 | 0 | 0 | 7.0 |
| Doddapaneni Kalyankrishna | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |




