Batting: Delhi Daredevils Innings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/51 (Virender Sehwag, 5 ov.), 2/151 (Shikhar Dhawan, 14.6 ov.), 3/159 (Shoaib Malik, 16.1 ov.), 4/167 (Dinesh Karthik, 17.1 ov.), 5/179 (Gautam Gambhir, 18.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Bangalore Royal Challengers
Bowler |
O | M | R | W | Nb | Wd | ER |
| Dale Steyn | 4 | 0 | 29 | 1 | 1 | 1 | 7.2 |
| Zaheer Khan | 4 | 0 | 42 | 1 | 0 | 0 | 10.5 |
| Praveen Kumar | 4 | 0 | 24 | 0 | 0 | 0 | 6.0 |
| Vinay Kumar | 2 | 0 | 25 | 0 | 0 | 0 | 12.5 |
| Jacques Kallis | 4 | 0 | 39 | 2 | 0 | 0 | 9.8 |
| Virat Kohli | 1 | 0 | 11 | 0 | 0 | 0 | 11.0 |
| Sunil Joshi | 1 | 0 | 19 | 0 | 0 | 0 | 19.0 |
| Batting: Bangalore Royal Challengers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/6 (Praveen Kumar, 0.5 ov.), 2/46 (Ross Taylor, 4.2 ov.), 3/48 (Wasim Jaffer, 4.5 ov.), 4/135 (Rahul Dravid, 15.3 ov.), 5/162 (Jacques Kallis, 18.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Delhi Daredevils Innings
Bowler |
O | M | R | W | Nb | Wd | ER |
| Glenn McGrath | 4 | 1 | 29 | 4 | 0 | 0 | 7.2 |
| Mohammad Asif | 4 | 0 | 43 | 0 | 0 | 0 | 10.8 |
| Yo Mahesh | 4 | 0 | 28 | 0 | 1 | 0 | 7.0 |
| Daniel Vettori | 4 | 1 | 19 | 1 | 0 | 0 | 4.8 |
| Rajat Bhatia | 1 | 0 | 14 | 0 | 0 | 0 | 14.0 |
| Shoaib Malik | 1 | 0 | 8 | 0 | 0 | 0 | 8.0 |
| Virender Sehwag | 2 | 0 | 30 | 0 | 0 | 0 | 15.0 |




